ಅರಣ್ಯ ಭೂಮಿಗಳ ಕ್ರೋಢೀಕೃತ ದಾಖಲೆ

CONSOLIDATED RECORD OF FOREST LANDS

Abstract of Survey numbers covered under different Forest Categories

Last Updated On: 02-Apr-2026 01:00 PM   |   Next Update At: 02-Apr-2026 02:00 PM
#District
Notified Forest Area
Notified Under Forest Law Verified Notified Under Forest Law Not Verified NFA Verification %
Recorded As Forest in Govt Records
Declared Under Revenue Law Revenue Records Verified Revenue Records Not Verified Forest Records Verified Forest Records Not Verified RECF Verification %
Forest Like Area (FLA)
Existing DF List Villages Potential Forest Like Area
GV KML Uploaded GV KML NOT Uploaded DFA Verification % GV PFLA KML Uploaded GV PFLA KML NOT Uploaded PFLA Verification %
SIT Status in NFA
Listed to SIT Not Listed to SIT SIT Listed %
Eco Sensitive Zone
ESZ Verified ESZ To Be Verified ESZ Verification %
Not in any CategoryTotal Survey Numbers
1 BAGALKOTE
1625 0 100 %
17 1 50 0 60 14.06 %
19 8 70.37 % 9 358 2.45 %
645 2116 23.36 %
22729 0 100 %
76 26358
2 BALLARI
1216 20 98.38 %
9 23 455 33 31 11.8 %
17 867 1.92 % 0 399 0 %
17 780 2.13 %
7928 0 100 %
1 10796
3 BELAGAVI
4774 0 100 %
27 90 572 36 80 19.01 %
27 440 5.78 % 20 1146 1.72 %
745 11971 5.86 %
20130 0 100 %
32 36151
4 BENGALURU RURAL
362 0 100 %
0 4 140 15 1 11.88 %
0 254 0 % 0 687 0 %
2 1565 0.13 %
0 0 0 %
0 2872
5 BENGALURU SOUTH
996 250 79.94 %
0 1 101 3 3 3.7 %
0 24 0 % 0 25 0 %
5 6528 0.08 %
43306 0 100 %
0 51525
6 BENGALURU URBAN
201 133 60.18 %
0 0 153 0 0 0 %
0 121 0 % 0 372 0 %
159 1072 12.92 %
8832 0 100 %
7 10858
7 BIDAR
491 18 96.46 %
0 0 709 0 3 0 %
2 727 0.27 % 0 237 0 %
1 1517 0.07 %
279 0 100 %
0 3741
8 CHAMARAJANAGARA
205 96 68.11 %
0 0 110 2 0 1.79 %
0 8 0 % 0 25 0 %
25 707 3.42 %
142612 0 100 %
0 143653
9 CHIKKABALLAPUR
923 26 97.26 %
16 47 735 27 31 10.51 %
40 940 4.08 % 2 1095 0.18 %
2 5911 0.03 %
0 0 0 %
0 9373
10 CHIKKAMAGALURU
5320 796 86.98 %
9 161 1350 206 83 20.78 %
2 1238 0.16 % 0 529 0 %
6448 17708 26.69 %
5163 0 100 %
0 29770
11 CHITRADURGA
991 170 85.36 %
0 101 527 63 66 21.66 %
1 503 0.2 % 1 2087 0.05 %
25 1721 1.43 %
11875 0 100 %
0 17399
12 DAKSHINA KANNADA
4754 558 89.5 %
0 27 192 75 0 34.69 %
2 2958 0.07 % 0 971 0 %
42 49726 0.08 %
31623 0 100 %
12 88612
13 DAVANAGERE
895 22 97.6 %
2 8 350 5 2 4.09 %
1 4 20 % 0 24 0 %
413 7379 5.3 %
13576 0 100 %
7 21880
14 DHARWAD
1508 0 100 %
0 2 49 3 31 5.88 %
15 23 39.47 % 18 132 12 %
3254 5036 39.25 %
580 0 100 %
0 6369
15 GADAG
1506 0 100 %
30 23 80 0 32 32.12 %
5 24 17.24 % 0 171 0 %
179 1323 11.92 %
50107 2 100 %
0 52541
16 HASSAN
999 0 100 %
11 12 968 32 30 5.22 %
103 575 15.19 % 85 1004 7.81 %
103 5197 1.94 %
39 0 100 %
1 8584
17 HAVERI
1995 0 100 %
0 4 238 0 21 1.52 %
0 126 0 % 0 411 0 %
6 2813 0.21 %
26045 0 100 %
0 30512
18 KALABURAGI
510 0 100 %
0 3 180 0 16 1.51 %
54 704 7.12 % 34 794 4.11 %
0 1026 0 %
12877 0 100 %
0 15949
19 KODAGU
2332 828 73.8 %
0 26 641 23 48 6.64 %
0 149 0 % 2 179 1.1 %
1 18083 0.01 %
43428 0 100 %
2 63835
20 KOLAR
986 7 99.3 %
0 18 406 16 11 7.54 %
0 132 0 % 0 922 0 %
1777 6321 21.94 %
0 0 0 %
0 8346
21 KOPPAL
420 82 83.67 %
0 1 129 6 24 4.38 %
20 474 4.05 % 0 491 0 %
3 679 0.44 %
1371 0 100 %
2 3459
22 MANDYA
649 39 94.33 %
10 87 435 14 7 20.07 %
229 601 27.59 % 3 454 0.66 %
2 5311 0.04 %
69964 0 100 %
0 77352
23 MYSORE
652 304 68.2 %
1 20 265 42 7 18.81 %
26 58 30.95 % 0 124 0 %
3 9772 0.03 %
73464 0 100 %
0 84561
24 RAICHUR
521 0 100 %
0 14 229 15 62 9.06 %
4 233 1.69 % 11 1122 0.97 %
92 749 10.94 %
0 0 0 %
4 2669
25 SHIVAMOGGA
7285 168 97.75 %
50 629 1375 115 80 35.3 %
44 3057 1.42 % 12 527 2.23 %
147 29378 0.5 %
17831 0 100 %
32 56952
26 TUMAKURU
1660 21 98.75 %
16 41 1363 88 67 9.21 %
5 1238 0.4 % 1 2201 0.05 %
85 6244 1.34 %
22270 0 100 %
2 34351
27 UDUPI
1500 1590 48.54 %
0 4 140 0 1 2.76 %
0 1200 0 % 0 82 0 %
8 21846 0.04 %
114561 0 100 %
43 139900
28 UTTAR KANNADA
36300 787 97.88 %
5 38 609 73 105 13.98 %
0 38 0 % 1 76 1.3 %
825 36134 2.23 %
49978 1 100 %
119 103791
29 VIJAYANAGARA
5276 0 100 %
82 119 1022 237 117 27.77 %
0 428 0 % 0 605 0 %
89 2869 3.01 %
29204 0 100 %
0 35752
30 VIJAYAPURA
198 0 100 %
0 0 4 0 24 0 %
56 38 59.57 % 93 777 10.69 %
668 529 55.81 %
0 0 0 %
0 1630
31 YADAGIR
412 0 100 %
0 39 76 10 28 32.03 %
1 135 0.74 % 0 866 0 %
2 1380 0.14 %
0 0 0 %
2 2701
 TOTAL
87462 5915 93.67 %
285 1543 13653 1139 1071 16.77 %
673 17325 3.74 % 292 18893 1.52 %
15773 263391 5.65 %
819772 3 100 %
342 1182242